SMS Receive from Mobile V1.2
0|records to follow|58
5891501|447983555987|Make y
Raw Data below
0|records to follow|58
5891501|447983555987|Make ye way to the bus stop làd|2011-06-21 07:19:54|447797801313|0
5894680|447836266617|Bh@sw@6+3-|2011-06-21 13:55:53|447797801313|0
5902112|BulksmsCoUk|Bulksms covers over 500 networks worldwide, including yours!|2011-06-22 12:08:07|447797801313|0
5903764|447836266617|Bh jerry test|2011-06-22 15:32:43|447797801313|0
6810500|447836266617|Test message jerry|2011-09-30 20:20:48|447797801313|0
7003603|447836266617|\n\n\nMeter garage 00060|2011-10-18 17:33:49|447797801313|0
7003619|447836266617|Church gas 48277 16oct11|2011-10-18 17:35:48|447797803732|323864075
7038137|447836266617|0,06 3.6ka|2011-10-21 12:16:57|447797801313|0
7061324|447836266617|Gls14sik. 83565. Set. 83565 mptor161246. Gen 264708?001|2011-10-24 14:20:14|447797801313|0
7508187|447810498686|Hi Ian. Delivered pool table 2day. Apologies 4 not txtin u at time but had a problem with sim on my phone & was not able 2 use it. Tried neighbours but a|2011-12-06 20:25:24|447797801313|0
7508188|447810498686|ll no answer. Hope u got it in house ok. Merry xmas. Gary|2011-12-06 20:25:26|447797801313|0
7564361|447836266617|Test from new phone|2011-12-12 13:26:49|447797801313|0
7580613|447836266617|Another test Tues |2011-12-14 00:22:25|447797801313|0
7626489|447836266617|049177|2011-12-18 18:30:08|447797801313|0
7746908|447836266617|Test|2012-01-03 17:18:53|447797801313|0
7747069|447836266617|Try this new application. It's great!|2012-01-03 17:32:02|447797801313|0
7784419|447836266617|Try this new application. It's great!|2012-01-07 02:48:08|447797801313|0
7786632|447836266617|Adult,5,Child,6|2012-01-07 10:48:48|447797801313|0
7787500|447836266617|Adult,5,Child,5,BoatingStation|2012-01-07 13:09:35|447797801313|0
7792763|447836266617|Adult,3,Child,6,Crew3,Pulteney,SWP|2012-01-08 09:25:01|447797801313|0
7792944|447836266617|Adult,5,Child,5,Crew,Pulteney,SWP|2012-01-08 10:21:07|447797801313|0
7794046|447836266617|08/01/2012 13:40:16,Adult,7,Child,6,Crew2,Pulteney,SWP|2012-01-08 14:40:22|447797801313|0
7794159|447836266617|08/01/2012 14:02:09,Adult,5,Child,5,Crew2,Bathampton,AM|2012-01-08 15:02:14|447797801313|0
7794575|447836266617|08/01/2012 15:30:44,Adult,4,Child,5,Crew2,Pulteney,S2|2012-01-08 16:30:49|447797801313|0
7794812|447836266617|08/01/2012 16:13:16,Adult,8,Child,8,Crew2,Pulteney,S2|2012-01-08 17:13:21|447797801313|0
7794826|447836266617|08/01/2012 16:15:54,Adult,6,Child,9,Crew2,Bathampton,SWP|2012-01-08 17:16:04|447797801313|0
7808524|447836266617|09/01/2012 23:48:46,Adult,6,Child,7,Crew4,Pulteney,S2|2012-01-10 00:48:51|447797801313|0
7812480|447836266617|10/01/2012 09:39:00,Adult,6,Child,8,Crew3,Pulteney,S2|2012-01-10 10:39:14|447797801313|0
7831651|pultcruiser|test bulk sms|2012-01-11 17:33:14|447797801313|0
7900791|447836266617|17/01/2012 21:41:03,Adult,5,Child,4,Crew2,Pulteney,S2|2012-01-17 22:41:13|447797801313|0
7928449|447836266617|19/01/2012 22:16:59,Adult,8,Child,8,Crew7,Pulteney,SWP|2012-01-19 23:17:16|447797801313|0
7935708|447836266617|####20/01/2012 13:18:08,Adult,5,Child,5,Crew2,Pulteney,AM###|2012-01-20 14:18:11|447797801313|0
7935747|447836266617|####20/01/2012 13:20:47,Adult,4,Child,5,Crew2,BoatingStation,SWP###|2012-01-20 14:20:49|447797801313|0
7937496|447836266617|####20/01/2012 15:26:50,Adult,3,Child,4,Crew3,Bathampton,AM###|2012-01-20 16:26:56|447797801313|0
7944016|447836266617|####21/01/2012 09:01:52,Adult,5,Child,6,Crew2,BoatingStation,S2###|2012-01-21 10:01:51|447797801313|0
7974907|447836266617|####24/01/2012 13:06:53,Adult,5,Child,6,Crew2,Pulteney,SWP###|2012-01-24 14:06:54|447797801313|0
7974911|447836266617|####24/01/2012 13:07:33,Adult,6,Child,5,Crew4,Pulteney,AM###|2012-01-24 14:07:37|447797801313|0
7974942|447836266617|####24/01/2012 13:10:13,Adult,5,Child,4,Crew2,BoatingStation,SWP###|2012-01-24 14:10:14|447797801313|0
8115492|447836266617|049992|2012-02-05 12:00:39|447797801313|0
8118479|447836266617|####05/02/2012 18:53:24,Adult,-3,Child,-3,Crew,Bathampton,SWP###|2012-02-05 19:53:32|447797801313|0
8118625|447836266617|####05/02/2012 19:18:12,Adult,-3,Child,-3,Crew0,Bathampton,S2###|2012-02-05 20:18:08|447797801313|0
8124770|447836266617|####06/02/2012 11:11:04,Adult,5,Child,6,Crew2,Pulteney,S2###|2012-02-06 12:11:05|447797801313|0
8163405|447836266617|Tube 71 mm shaft 44.5mm|2012-02-09 13:20:38|447797801313|0
8174561|447836266617|Fire cert|2012-02-10 11:37:33|447797801313|0
8182596|447836266617|Ba2 6pj|2012-02-11 03:00:20|447797801313|0
8214096|447836266617|Gutless 175 x 60|2012-02-14 13:55:51|447797801313|0
8215780|447836266617|Allan key 3/16. Wipers 433/0204|2012-02-14 16:07:51|447797801313|0
8219905|447836266617|With boyfriend difficult to get awsy|2012-02-14 23:58:47|447797803745|341967183
8261632|447836266617|####18/02/2012 13:59:06,Adult,-3,Child,0,Crew0,BoatingStation,S2###|2012-02-18 14:59:11|447797801313|0
8317076|447836266617|####23/02/2012 16:31:17,Adult,4,Child,4,Crew2,Pulteney,AM###|2012-02-23 17:31:19|447797801313|0
8330709|447836266617|Hi|2012-02-24 20:05:57|447797801313|0
8335065|447836266617|####25/02/2012 10:39:46,Adult,3,Child,3,Crew,Pulteney,S2###|2012-02-25 11:39:52|447797801313|0
8504230|447836266617|44.6 shaft. 67.5|2012-03-13 13:08:11|447797801313|0
8572853|447836266617|####20/03/2012 00:35:21,Adult,7,Child,7,Crew2,Pulteney,SWP###|2012-03-20 00:35:27|447797801313|0
8572858|447836266617|####20/03/2012 00:36:28,Adult,3,Child,1,Crew1,Pulteney,S2###|2012-03-20 00:36:35|447797801313|0
8581310|447836266617|102713|2012-03-20 15:57:33|447797801313|0
8724106|447836266617|51214|2012-04-02 20:16:37|447797801313|0
8994598|447836266617|71|2012-04-27 00:34:32|447797801313|0
Finished
Return to Menu